Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 178cm / 159lbs, 72.5kg. Size M.
Size | Waist | Seat |
S/W30-31 | 27.6-31.5" / 70-80 cm | 43.7" / 111 cm |
M/W32-33 | 29.1-33.1" / 74-84 cm | 45.7" / 116 cm |
L/W34-35 | 30.8-34.6" / 78-88 cm | 46.9" / 119 cm |
XL/W36-37 | 32.3-36.2" / 82-92 cm | 48.8" / 124 cm |
XXL/W38 | 33.9-37.8" / 86-96 cm | 50.4" / 128 cm |
Size | Thigh | Inseam |
S/W30-31 | 28.3" / 72 cm | 28.7" / 73 cm |
M/W32-33 | 29.1" / 74 cm | 29.5" / 75 cm |
L/W34-35 | 29.9" / 76 cm | 29.7" / 75.5 cm |
XL/W36-37 | 31.1" / 79 cm | 30.3" / 77 cm |
XXL/W38 | 31.9" / 81 cm | 30.5" / 77.5 cm |
Size | Front Rise | Back Rise |
S/W30-31 | 14" / 35 cm | 14.4" / 36.5 cm |
M/W32-33 | 14" / 35 cm | 14.8" / 37.5 cm |
L/W34-35 | 14.4" / 36.5 cm | 15" / 38 cm |
XL/W36-37 | 14.4" / 36.5 cm | 15.6" / 39.5 cm |
XXL/W38 | 14.8" / 37.5 cm | 15.9" / 40.5 cm |
Size | Length | Leg Opening |
S/W30-31 | 39.6" / 100.5 cm | 9.1" / 23 cm |
M/W32-33 | 40.2" / 102 cm | 9.3" / 23.5 cm |
L/W34-35 | 40.9" / 104 cm | 9.4" / 24 cm |
XL/W36-37 | 41.5" / 105.5 cm | 9.4" / 24 cm |
XXL/W38 | 42.3" / 107.5 cm | 9.6" / 24.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **