Elegant Lady | Sporty Chic | Trendy Street | Adorable Animal Styles – Fashion for Every Mood
Elegant Lady | Sporty Chic | Trendy Street | Adorable Animal Styles – Fashion for Every Mood Elegant Lady | Sporty Chic | Trendy Street | Adorable Animal Styles – Fashion for Every Mood
Cart(0)
Home Elegant Lady Style jeans
Lot 801XX 1950s Vintage Selvedge Denim Jeans
Lot 801XX 1950s Vintage Selvedge Denim Jeans
  • Indigo
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38

$ 57.34

$ 44.11

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

**Model - 5' 10", 183lbs / 178cm, 83kg. Size W34.**

Please use this info as a general guide as measurements are approximate.

Unwashed

SizeWaistSeat
W2929.5" / 75 cm-
W3030.7" / 78 cm-
W3131.9" / 81 cm-
W3233.1" / 84 cm-
W3434.2" / 87 cm-
W3635.4" / 90 cm-
W3836.6" / 93 cm-

SizeFront RiseBack Rise
W2912.2" / 31 cm15.3" / 39 cm
W3012.6" / 32 cm15.7" / 40 cm
W3113" / 33 cm16.1" / 41 cm
W3213.6" / 34.5 cm16.7" / 42.5 cm
W3414" / 35.5 cm16.9" / 43 cm
W3614.2" / 36 cm17.3" / 44 cm
W3814.4" / 36.5 cm17.7" / 45 cm

SizeThighInseam
W2926" / 66 cm30.3" / 77 cm
W3026.8" / 68 cm30.5" / 77.5 cm
W3127.2" / 69 cm30.7" / 78 cm
W3228" / 71 cm30.9" / 78.5 cm
W3428.4" / 72 cm31.1" / 79 cm
W3628.8" / 73 cm31.3" / 79.5 cm
W3829.2" / 74 cm31.5" / 80 cm

SizeLengthLeg Opening
W2942.7" / 108.5 cm17.7" / 45 cm
W3042.9" / 109 cm18.1" / 46 cm
W3143.3" / 110 cm18.5" / 47 cm
W3243.7" / 111 cm18.9" / 48 cm
W3444.3" / 112.5 cm19.3" / 49 cm
W3644.5" / 113 cm19.7" / 50 cm
W3845.5" / 115.5 cm20.1" / 51 cm

One Wash

One Wash
SizeWaistSeat
W2927.2" / 69 cm-
W3028" / 71 cm-
W3129.2" / 74 cm-
W3230.8" / 78 cm-
W3432.4" / 82 cm-
W3633.6" / 85 cm-
W3834.8" / 88 cm-

One Wash
SizeFront RiseBack Rise
W2911.4" / 29 cm14.6" / 37 cm
W3011.6" / 29.5 cm14.8" / 37.5 cm
W3111.8" / 30 cm15" / 38 cm
W3212.2" / 31 cm15.2" / 38.5 cm
W3412.4" / 31.5 cm15.6" / 39.5 cm
W3612.8" / 32.5 cm16" / 40.5 cm
W3813.2" / 33.5 cm16.4" / 41.5 cm

One Wash
SizeThighInseam
W2925.2" / 64 cm28" / 71 cm
W3025.6" / 65 cm28.8" / 73 cm
W3126" / 66 cm29.4" / 74.5 cm
W3226.8" / 68 cm29.8" / 75.5 cm
W3427.2" / 69 cm30.2" / 76.5 cm
W3627.6" / 70 cm30.6" / 77.5 cm
W3828" / 43 cm31" / 78.5 cm

One Wash
SizeLengthLeg Opening
W2940.2" / 102 cm16.5" / 42 cm
W3041" / 104 cm16.9" / 43 cm
W3141.4" / 105 cm17.3" / 44 cm
W3241.8" / 106 cm17.7" / 45 cm
W3442.2" / 107 cm18.1" / 46 cm
W3642.6" / 108 cm18.5" / 47 cm
W3843" / 109 cm18.9" / 48 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

You May Also Like
Cart
Elegant Lady | Sporty Chic | Trendy Street | Adorable Animal Styles – Fashion for Every Mood
Your cart is currently empty.